Collection health
16 departments discovered · 20 requests · 0.5 minutes · 0 recorded non-fatal source issue(s).
Catalog size over time
Successful snapshots only. Missing observations are not interpolated.
Largest increases
Highest percentage changes among matched products.
| Product | Previous | Current | Change |
|---|---|---|---|
| La Ricura Frozen Cashew Apples - 16 OuncesUnbranded | $3.39 | $4.49 | +32.5% |
| Philadelphia Original Cream Cheese - 8 OuncesUnbranded | $4.99 | $6.19 | +24.1% |
| ScallionsUnbranded | $0.85 | $1.00 | +17.6% |
| Glad Zipper Bags, Sandwich - 50 BagsUnbranded | $2.29 | $2.69 | +17.5% |
| La Ricura Arepa Blanca Cake - 17 OuncesUnbranded | $3.69 | $4.29 | +16.3% |
| Badia Ginger, Ground - 1.5 OuncesUnbranded | $1.89 | $2.19 | +15.9% |
| Goodsense Drawstring Fresh Scent 13 Gallon Tall Kitchen Bags - 8 CountUnbranded | $1.89 | $2.19 | +15.9% |
| Mazola Cholesterol Free Canola Oil - 40 Fluid OuncesUnbranded | $6.59 | $7.59 | +15.2% |
| Mazola Oil Blends, Cholesterol Free, Corn Plus! - 40 Fluid OuncesUnbranded | $6.59 | $7.59 | +15.2% |
| Tylenol Extra Strength Caplets - 24 EachUnbranded | $7.50 | $8.55 | +14.0% |
Largest decreases
Lowest percentage changes among matched products.
| Product | Previous | Current | Change |
|---|---|---|---|
| Tanimura & Antle Organic Romaine Hearts - 3 CountUnbranded | $5.00 | $2.50 | -50.0% |
| Kit Kat Crisp Wafers, Vanilla Flavored Creme - 1.5 OuncesUnbranded | $2.00 | $1.40 | -30.0% |
| Oscar Mayer Original Bacon - 16 OuncesUnbranded | $13.59 | $10.79 | -20.6% |
| Driscoll's Strawberries - 16 OuncesUnbranded | $6.00 | $5.00 | -16.7% |
| Colgate Toothpaste, Fluoride, Anticavity, Great Regular Flavor, Cavity Protection - 8 OuncesUnbranded | $4.69 | $4.15 | -11.5% |
| Red Cara Cara OrangeUnbranded | $1.20 | $1.10 | -8.3% |
| Perdue Crispy Chicken Strips - 26 OuncesUnbranded | $12.99 | $12.59 | -3.1% |
| Perdue Popcorn Chicken - 26 OuncesUnbranded | $12.99 | $12.59 | -3.1% |
Robust anomaly review
Only changes of at least 20% with an absolute MAD-based robust z-score of at least 3.5.
| Product | Previous | Current | Change |
|---|---|---|---|
| Tanimura & Antle Organic Romaine Hearts - 3 CountUnbranded | $5.00 | $2.50 | -50.0% |
| Kit Kat Crisp Wafers, Vanilla Flavored Creme - 1.5 OuncesUnbranded | $2.00 | $1.40 | -30.0% |
| La Ricura Frozen Cashew Apples - 16 OuncesUnbranded | $3.39 | $4.49 | +32.5% |
| Oscar Mayer Original Bacon - 16 OuncesUnbranded | $13.59 | $10.79 | -20.6% |
Largest categories
Category membership is retained when products appear on multiple pages.
Largest brands
Brand values are not provided directly by this public catalog.
Weekly-ad promotions
Best-effort, separately sourced advertised offers.
Volatility
Four- and eight-week log-price volatility begins only after enough successful history exists.