Products tracked16,951
Prices changed2,109
Price decreases917
Pipeline healthHealthy
Time series
How the catalog changes over time
Unique products
Products on sale
Average price
Every week-over-week comparison
| Period | Matched | Coverage | Decreases | Increases | Added | Removed |
|---|---|---|---|---|---|---|
| 2026-06-28 → 2026-07-05 | 16,329 | 96.2% | 917 | 1,192 | 622 | 645 |
| 2026-06-21 → 2026-06-28 | 16,417 | 96.6% | 1,504 | 1,262 | 557 | 572 |
| 2026-06-14 → 2026-06-21 | 16,433 | 95.3% | 787 | 872 | 556 | 804 |
| 2026-06-07 → 2026-06-14 | 16,526 | 99.9% | 969 | 903 | 711 | 10 |
| 2026-05-31 → 2026-06-07 | 15,841 | 96.0% | 824 | 802 | 695 | 655 |
| 2026-05-24 → 2026-05-31 | 15,883 | 95.7% | 1,065 | 1,667 | 613 | 707 |
| 2026-05-17 → 2026-05-24 | 15,850 | 96.2% | 1,061 | 893 | 740 | 623 |
| 2026-05-16 → 2026-05-17 | 16,473 | 100.0% | 0 | 0 | 0 | 0 |
Latest weekly detail
Largest price decreases
| Product | Was | Now | Change |
|---|---|---|---|
| Green Peppers, 0.63 PoundUPC 00000000040655 | $2.20 | $0.94 | -57.3% |
| Turkey Hill Double Dunker Frozen Dairy Dessert, 1.44 qtsUPC 00020735161234 | $6.99 | $2.99 | -57.2% |
| Turkey Hill Choco Mint Chip Premium Ice Cream, 1.44 qtsUPC 00020735161241 | $6.99 | $2.99 | -57.2% |
| Turkey Hill Chocolate Chip Cookie Dough Frozen Dairy Dessert, 1.44 qtsUPC 00020735161258 | $6.99 | $2.99 | -57.2% |
| Turkey Hill Rocky Road Frozen Dairy Dessert, 1.44 qtsUPC 00020735161265 | $6.99 | $2.99 | -57.2% |
| Turkey Hill Moose Tracks Frozen Dairy Dessert, 1.44 qtsUPC 00020735161272 | $6.99 | $2.99 | -57.2% |
| Turkey Hill Fudge Ripple Frozen Dairy Dessert, 1.44 qtsUPC 00020735161296 | $6.99 | $2.99 | -57.2% |
| Turkey Hill Peanut Butter Ripple Frozen Dairy Dessert, 1.44 qtsUPC 00020735161302 | $6.99 | $2.99 | -57.2% |
| Turkey Hill Tin Roof Sundae Frozen Dairy Dessert, 1.44 qtsUPC 00020735161319 | $6.99 | $2.99 | -57.2% |
| Turkey Hill Chocolate Peanut Butter Frozen Dairy Dessert, 1.44 qtsUPC 00020735161326 | $6.99 | $2.99 | -57.2% |
Largest price increases
| Product | Was | Now | Change |
|---|---|---|---|
| Kraft Singles 2% Milk American Cheese Slices, 16 count, 10.7 ozUPC 00021000024834 | $2.50 | $6.49 | +159.6% |
| Kraft Singles American Cheese Slices, 16 count, 12 ozUPC 00021000604647 | $2.50 | $6.49 | +159.6% |
| Kraft Singles White American Cheese Slices, 16 count, 12 ozUPC 00021000604654 | $2.50 | $6.49 | +159.6% |
| NY STLHD SAL FILETUPC 00220032000001 | $7.99 | $16.99 | +112.6% |
| Progresso Chick PeasUPC 00041196020120 | $0.99 | $1.99 | +101.0% |
| Progresso Red Kidney Beans, 19 ozUPC 00041196020229 | $0.99 | $1.99 | +101.0% |
| Progresso Kidney Beans, Dark RedUPC 00041196020243 | $0.99 | $1.99 | +101.0% |
| Progresso Cannellini White Kidney Beans, 19 ozUPC 00041196020328 | $0.99 | $1.99 | +101.0% |
| Progresso Black BeanUPC 00041196021240 | $0.99 | $1.99 | +101.0% |
| Häagen-Dazs Vanilla Ice Cream, 14 fl ozUPC 00074570004003 | $3.99 | $7.99 | +100.3% |
Snapshot history
| Date | Products | Categories | Average price | On sale |
|---|---|---|---|---|
| 2026-07-05 | 16,951 | 398 | $6.62 | 14.8% |
| 2026-06-28 | 16,974 | 399 | $6.60 | 15.9% |
| 2026-06-21 | 16,989 | 402 | $6.58 | 14.6% |
| 2026-06-14 | 17,237 | 397 | $6.61 | 14.6% |
| 2026-06-07 | 16,536 | 396 | $6.56 | 14.6% |
| 2026-05-31 | 16,496 | 396 | $6.56 | 14.2% |
| 2026-05-24 | 16,590 | 392 | $6.50 | 17.2% |
| 2026-05-17 | 16,473 | 391 | $6.52 | 16.2% |
| 2026-05-16 | 16,473 | 391 | $6.52 | 16.2% |